Progression Tables
Quick-reference data tables for Last War: Survival. Tap a category to view the table.
Drone Components Per Level
Drone Parts and resources required for each Assault/Defence Drone upgrade level.
| Level | Drone Parts | Food | Iron | Time | Cumulative Parts |
|---|---|---|---|---|---|
| 1 | 50 | 10K | 10K | 1m | 50 |
| 2 | 100 | 25K | 25K | 5m | 150 |
| 3 | 150 | 50K | 50K | 15m | 300 |
| 4 | 200 | 100K | 100K | 30m | 500 |
| 5 | 300 | 200K | 200K | 1h | 800 |
| 6 | 400 | 350K | 350K | 2h | 1,200 |
| 7 | 500 | 500K | 500K | 4h | 1,700 |
| 8 | 650 | 750K | 750K | 6h | 2,350 |
| 9 | 800 | 1M | 1M | 8h | 3,150 |
| 10 | 1,000 | 1.5M | 1.5M | 12h | 4,150 |
| 11 | 1,200 | 2M | 2M | 16h | 5,350 |
| 12 | 1,500 | 3M | 3M | 20h | 6,850 |
| 13 | 1,800 | 4M | 4M | 1d | 8,650 |
| 14 | 2,200 | 5.5M | 5.5M | 1d 8h | 10,850 |
| 15 | 2,600 | 7M | 7M | 1d 16h | 13,450 |
| 16 | 3,000 | 9M | 9M | 2d | 16,450 |
| 17 | 3,500 | 12M | 12M | 2d 12h | 19,950 |
| 18 | 4,000 | 15M | 15M | 3d | 23,950 |
| 19 | 4,500 | 18M | 18M | 3d 12h | 28,450 |
| 20 | 5,000 | 22M | 22M | 4d | 33,450 |
| 21 | 6,000 | 28M | 28M | 4d 12h | 39,450 |
| 22 | 7,000 | 35M | 35M | 5d | 46,450 |
| 23 | 8,000 | 42M | 42M | 5d 12h | 54,450 |
| 24 | 9,000 | 50M | 50M | 6d | 63,450 |
| 25 | 10,000 | 60M | 60M | 7d | 73,450 |
Notes
- Drone Center unlocks after Campaign Stage 38
- Upgrade the Assault Drone first for damage output, then Defence Drone
- Drone Parts come from zombie hunting, Zombie Siege, Alliance Shop, and events
- Use Drone Parts on VS Monday (Day 1) for Alliance Duel points