Farmland
Upgrade costs for Farmland in Last War: Survival — levels 1 to 35. Set your current and target level to see the total resources and build time required.
Food852.01M
Iron2.55B
Gold542.45M
Build time4d 4h
Per-level upgrade cost
Cost to upgrade Farmland into each level. Hover any number for the exact figure.
| Level | Food | Iron | Gold | Time |
|---|---|---|---|---|
| Lv 1 | 5 | 15 | — | 0 |
| Lv 2 | 75 | 230 | — | 0 |
| Lv 3 | 340 | 1K | — | 0 |
| Lv 4 | 840 | 2.5K | — | 0 |
| Lv 5 | 1.7K | 5.1K | — | 0 |
| Lv 6 | 5.1K | 15K | — | 0 |
| Lv 7 | 10K | 30K | — | 11m |
| Lv 8 | 16K | 49K | — | 0 |
| Lv 9 | 26K | 78K | 17K | 0 |
| Lv 10 | 31K | 93K | 20K | 0 |
| Lv 11 | 78K | 230K | 50K | 0 |
| Lv 12 | 130K | 400K | 85K | 0 |
| Lv 13 | 150K | 440K | 93K | 0 |
| Lv 14 | 200K | 610K | 130K | 0 |
| Lv 15 | 290K | 860K | 180K | 0 |
| Lv 16 | 510K | 1.5M | 320K | 0 |
| Lv 17 | 660K | 2M | 420K | 0 |
| Lv 18 | 1.2M | 3.5M | 740K | 0 |
| Lv 19 | 1.4M | 4.2M | 890K | 0 |
| Lv 20 | 2.5M | 7.5M | 1.6M | 0 |
| Lv 21 | 3.5M | 10M | 2.2M | 19h 50m |
| Lv 22 | 4.5M | 14M | 2.9M | 0 |
| Lv 23 | 5.7M | 17M | 3.6M | 1d 9h |
| Lv 24 | 7.1M | 21M | 4.5M | 1d 22h |
| Lv 25 | 12M | 36M | 7.7M | 0 |
| Lv 26 | 17M | 51M | 11M | 0 |
| Lv 27 | 22M | 66M | 14M | 0 |
| Lv 28 | 31M | 92M | 20M | 0 |
| Lv 29 | 43M | 130M | 28M | 0 |
| Lv 30 | 60M | 180M | 39M | 0 |
| Lv 31 | 79M | 240M | 51M | 0 |
| Lv 32 | 100M | 310M | 65M | 0 |
| Lv 33 | 130M | 380M | 82M | 0 |
| Lv 34 | 150M | 450M | 97M | 0 |
| Lv 35 | 180M | 530M | 110M | 0 |
| Lv 1 → 35 | 852.01M | 2.55B | 542.45M | 4d 4h |
Need totals across many buildings or research? See the calculators hub. Figures are community-sourced and can shift with game tuning — always confirm against your in-game upgrade screen.