Protectors Field
Upgrade costs for Protectors Field in Last War: Survival — levels 1 to 35. Set your current and target level to see the total resources and build time required.
Food1.44M
Iron1.93M
Mithril31.13M
Sacred Water49.3M
Build time35d
Per-level upgrade cost
Cost to upgrade Protectors Field into each level. Hover any number for the exact figure.
| Level | Food | Iron | Mithril | Sacred Water | Time |
|---|---|---|---|---|---|
| Lv 1 | 3.9K | 4.3K | — | — | 0 |
| Lv 2 | 8.4K | 18.5K | — | — | 18m |
| Lv 3 | 16.8K | 37K | — | — | 28m |
| Lv 4 | 33.6K | 73.9K | — | — | 42m |
| Lv 5 | 67.2K | 147.8K | — | — | 1h 3m |
| Lv 6 | 100.8K | 207K | — | — | 1h 34m |
| Lv 7 | 140.4K | 269.1K | — | — | 2h 22m |
| Lv 8 | 226.8K | 323.1K | — | — | 3h 33m |
| Lv 9 | 340.2K | 387.5K | — | — | 5h 20m |
| Lv 10 | 510.3K | 465K | — | — | 8h |
| Lv 11 | — | — | 561.3K | 557.9K | 8h 48m |
| Lv 12 | — | — | 617.5K | 669.5K | 9h 41m |
| Lv 13 | — | — | 679.2K | 803.4K | 10h 39m |
| Lv 14 | — | — | 747.1K | 964.1K | 11h 43m |
| Lv 15 | — | — | 821.8K | 1.16M | 12h 53m |
| Lv 16 | — | — | 904K | 1.24M | 14h 11m |
| Lv 17 | — | — | 994.4K | 1.36M | 15h 36m |
| Lv 18 | — | — | 1.09M | 1.47M | 17h 10m |
| Lv 19 | — | — | 1.2M | 1.58M | 18h 53m |
| Lv 20 | — | — | 1.32M | 1.86M | 20h 46m |
| Lv 21 | — | — | 1.39M | 2.03M | 22h 51m |
| Lv 22 | — | — | 1.46M | 2.15M | 1d 1h |
| Lv 23 | — | — | 1.47M | 2.37M | 1d 3h |
| Lv 24 | — | — | 1.61M | 2.71M | 1d 6h |
| Lv 25 | — | — | 1.58M | 2.94M | 1d 9h |
| Lv 26 | — | — | 1.77M | 3.15M | 1d 12h |
| Lv 27 | — | — | 1.86M | 3.31M | 1d 16h |
| Lv 28 | — | — | 1.92M | 3.39M | 1d 20h |
| Lv 29 | — | — | 2.03M | 3.62M | 2d |
| Lv 30 | — | — | 2.15M | 3.73M | 2d 5h |
| Lv 31 | — | — | 2.35M | 4M | 2d 8h |
| Lv 32 | — | — | 2.59M | 4.24M | 2d 11h |
| Lv 33 | — | — | — | — | 2d 14h |
| Lv 34 | — | — | — | — | 2d 17h |
| Lv 35 | — | — | — | — | 2d 20h |
| Lv 1 → 35 | 1.44M | 1.93M | 31.13M | 49.3M | 35d |
Need totals across many buildings or research? See the calculators hub. Figures are community-sourced and can shift with game tuning — always confirm against your in-game upgrade screen.