Wall
Upgrade costs for Wall in Last War: Survival — levels 1 to 35. Set your current and target level to see the total resources and build time required.
Food4.83B
Iron14.34B
Gold3.09B
Oil13.51M
Build time1056d 11h
Per-level upgrade cost
Cost to upgrade Wall into each level. Hover any number for the exact figure.
| Level | Food | Iron | Gold | Oil | Time |
|---|---|---|---|---|---|
| Lv 1 | — | — | — | — | 0 |
| Lv 2 | 23 | 68 | — | — | 0 |
| Lv 3 | 340 | 1K | — | — | 0 |
| Lv 4 | 840 | 2.5K | — | — | 1m |
| Lv 5 | 6.8K | 20K | — | — | 11m |
| Lv 6 | 30K | 91K | — | — | 35m |
| Lv 7 | 81K | 240K | — | — | 1h 33m |
| Lv 8 | 130K | 390K | — | — | 3h 7m |
| Lv 9 | 210K | 620K | 130K | — | 4h 22m |
| Lv 10 | 250K | 750K | 160K | — | 5h 40m |
| Lv 11 | 620K | 1.9M | 400K | — | 7h 22m |
| Lv 12 | 1.1M | 3.2M | 680K | — | 9h 35m |
| Lv 13 | 1.2M | 3.5M | 740K | — | 12h 28m |
| Lv 14 | 1.6M | 4.9M | 1M | — | 16h 13m |
| Lv 15 | 2.3M | 6.8M | 1.5M | — | 22h 42m |
| Lv 16 | 4.1M | 12M | 2.6M | — | 1d 7h |
| Lv 17 | 5.3M | 16M | 3.4M | — | 1d 20h |
| Lv 18 | 9.2M | 28M | 5.9M | — | 2d 14h |
| Lv 19 | 11M | 33M | 7.1M | — | 3d 15h |
| Lv 20 | 20M | 60M | 13M | — | 5d 2h |
| Lv 21 | 28M | 84M | 18M | — | 6d 14h |
| Lv 22 | 36M | 110M | 23M | — | 8d 14h |
| Lv 23 | 45M | 140M | 29M | — | 11d 4h |
| Lv 24 | 57M | 170M | 36M | — | 15d 15h |
| Lv 25 | 96M | 290M | 62M | — | 21d 21h |
| Lv 26 | 130M | 400M | 86M | — | 30d 16h |
| Lv 27 | 180M | 530M | 110M | — | 42d 22h |
| Lv 28 | 250M | 740M | 160M | — | 60d 2h |
| Lv 29 | 340M | 1B | 220M | — | 78d 3h |
| Lv 30 | 480M | 1.4B | 310M | — | 101d 14h |
| Lv 31 | 530M | 1.6B | 340M | 675K | 111d 18h |
| Lv 32 | 580M | 1.7B | 370M | 1.08M | 122d 22h |
| Lv 33 | 640M | 1.9B | 410M | 1.84M | 135d 5h |
| Lv 34 | 670M | 2B | 430M | 3.3M | 141d 23h |
| Lv 35 | 710M | 2.1B | 450M | 6.61M | 149d 2h |
| Lv 1 → 35 | 4.83B | 14.34B | 3.09B | 13.51M | 1056d 11h |
Need totals across many buildings or research? See the calculators hub. Figures are community-sourced and can shift with game tuning — always confirm against your in-game upgrade screen.