Tech Center Priority
Pick a goal and see which research nodes give the most bonus for the resources and time they cost — ranked from the game's own Tech Center data. Then plan the exact cost in the Research Calculator.
Attack, hero damage and offensive PvP bonuses.
| # | Research node | Effect | Max bonus | Iron | Food | Gold | Valor | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Weapon Training IIUnits | Unit Attack Boost | +5% | 155.5K | 155.5K | 466.6K | — | 2h |
| 2 | Weapon Training IUnits | Unit Attack Boost | +5% | 354K | 354K | 1.06M | — | 5h |
| 3 | Terminator ISquad 1 | Heroes in your squad deal more damage on monsters | +5% | 725K | 725K | 2.18M | — | 7h |
| 4 | Terminator IVSquad 4 | Heroes in your squad deal more damage on monsters | +5% | 725K | 725K | 2.18M | — | 7h |
| 5 | Weapon Training IIIUnits | Unit Attack Boost | +5% | 872.5K | 872.5K | 2.51M | — | 10h |
| 6 | Assault Training ISquad 1 | Boost the Attack for heroes in your squad | +5% | 1.27M | 1.27M | 3.82M | — | 10h |
| 7 | Assault Training IVSquad 4 | Boost the Attack for heroes in your squad | +5% | 1.27M | 1.27M | 3.82M | — | 10h |
| 8 | Weapon Training IVUnits | Unit Attack Boost | +7.5% | 3.04M | 3.04M | 9.11M | — | 2.8d |
| 9 | Weapon Training VIIT10 (Special Forces) | Unit Attack Boost | +15% | 16M | 16M | 48.8M | 1.8K | 6.1d |
| 10 | Fierce Assault ISquad 1 | Boost the Attack for heroes in your squad during assaults on enemy Commander's Base. | +5% | 3.74M | 3.74M | 11.16M | — | 2.3d |
| 11 | Fierce Assault IVSquad 4 | Boost the Attack for heroes in your squad during assaults on enemy Commander's Base. | +5% | 3.74M | 3.74M | 11.16M | — | 2.3d |
| 12 | Tank Mastery IHero | Boost damage caused by Tank heroes | +5% | 3.71M | 3.71M | 11.2M | — | 2.5d |
| 13 | MoraleT10 (Special Forces) | Boost Units Morale | +25% | 56.4M | 56.4M | 169.7M | 3.2K | 19.8d |
| 14 | Cannon Enhancement IHero | Tank Hero Attack Boost | +5% | 5.08M | 5.08M | 15.37M | — | 4.3d |
| 15 | Physical Suppression ISquad 1 | Boost Physical Damage for heroes in your squad | +5% | 5.61M | 5.61M | 16.89M | — | 4.3d |
| 16 | Energy Barrage ISquad 1 | Boost Energy Damage for heroes in your squad | +5% | 5.61M | 5.61M | 16.89M | — | 4.3d |
| 17 | Physical Suppression IVSquad 4 | Boost Physical Damage for heroes in your squad | +5% | 5.61M | 5.61M | 16.89M | — | 4.3d |
| 18 | Energy Barrage IVSquad 4 | Boost Energy Damage for heroes in your squad | +5% | 5.61M | 5.61M | 16.89M | — | 4.3d |
| 19 | Weapon Training VUnits | Unit Attack Boost | +7.5% | 8.27M | 8.27M | 24.92M | — | 11.2d |
| 20 | Fatal Strike ISquad 1 | Heroes in the squad cause a higher death rate of enemy units in world map PvP battles. | +5% | 7.9M | 7.9M | 24M | — | 7.6d |
| 21 | Fatal Strike IVSquad 4 | Heroes in the squad cause a higher death rate of enemy units in world map PvP battles. | +5% | 7.9M | 7.9M | 24M | — | 7.6d |
| 22 | Weapon Training VIIIT10 (Special Forces) | Unit Attack Boost | +15% | 71.1M | 71.1M | 213.5M | 3.7K | 25.8d |
| 23 | Weapon Training VIISpecial Forces | Unit Attack Boost | +15% | 192.4M | 192.4M | 247.6M | 6.6K | 30.6d |
| 24 | Aircraft Mastery IHero | Boost damage caused by Aircraft heroes | +5% | 11.14M | 11.14M | 33.62M | — | 10.9d |
| 25 | Terminator IISquad 2 | Heroes in your squad deal more damage on monsters | +5% | 12.36M | 12.36M | 37.68M | — | 12.9d |
| 26 | Airborne Weapon IHero | Aircraft Hero Attack Boost | +5% | 18.53M | 18.53M | 55.73M | — | 16d |
| 27 | MoraleSpecial Forces | Boost Units Morale | +25% | 355.3M | 355.3M | 1.07B | 13.6K | 103.6d |
| 28 | Assault Training IISquad 2 | Boost the Attack for heroes in your squad | +5% | 17.66M | 17.66M | 53.68M | — | 20.8d |
| 29 | Missile Mastery IHero | Boost damage caused by Missile Vehicle heroes | +5% | 35.58M | 35.58M | 106.96M | — | 32.3d |
| 30 | Tank Mastery IIHero | Boost damage caused by Tank heroes | +10% | 100.39M | 100.39M | 301.6M | — | 72.4d |
| 31 | Weapon Training VIIISpecial Forces | Unit Attack Boost | +15% | 493.8M | 493.8M | 1.48B | 15.4K | 126.3d |
| 32 | Precision Targeting IHero | Missile Hero Attack Boost | +5% | 49.07M | 49.07M | 147.35M | — | 43.9d |
| 33 | Fierce Assault IIISiege to Seize | In PvP battles, as the attacker, hero Attack increases | +15% | 562.11M | 562.11M | 1.69B | 19.1K | 137.9d |
| 34 | Counter Defense IIIDefense Fortifications | In PvP battles, as the defender, hero Attack increases | +15% | 562.11M | 562.11M | 1.69B | 19.1K | 137.9d |
| 35 | Cannon Enhancement IIHero | Tank Hero Attack Boost | +10% | 139.7M | 139.7M | 419.41M | — | 92d |
| 36 | Fierce Assault IISiege to Seize | In PvP battles, as the attacker, hero Attack increases | +10% | 265.42M | 265.42M | 796.26M | 9.2K | 94d |
| 37 | Counter Defense IIDefense Fortifications | In PvP battles, as the defender, hero Attack increases | +10% | 265.42M | 265.42M | 796.26M | 9.2K | 94d |
| 38 | Fierce Assault ISiege to Seize | In PvP battles, as the attacker, hero Attack increases | +5% | 163.57M | 163.57M | 487.01M | 5.7K | 56.9d |
| 39 | Counter Defense IDefense Fortifications | In PvP battles, as the defender, hero Attack increases | +5% | 163.57M | 163.57M | 487.01M | 5.7K | 56.9d |
| 40 | Fierce Assault IISquad 2 | Boost the Attack for heroes in your squad during assaults on enemy Commander's Base. | +5% | 58.44M | 58.44M | 176.12M | — | 63.8d |
| 41 | Aircraft Mastery IIHero | Boost damage caused by Aircraft heroes | +10% | 265.42M | 265.42M | 796.76M | — | 141.5d |
| 42 | Physical Suppression IISquad 2 | Boost Physical Damage for heroes in your squad | +5% | 78.77M | 78.77M | 237.12M | — | 86.1d |
| 43 | Energy Barrage IISquad 2 | Boost Energy Damage for heroes in your squad | +5% | 78.77M | 78.77M | 237.12M | — | 86.1d |
| 44 | Terminator IIISquad 3 | Heroes in your squad deal more damage on monsters | +5% | 78.77M | 78.77M | 237.12M | — | 86.1d |
| 45 | Airborne Weapon IIHero | Aircraft Hero Attack Boost | +10% | 369.47M | 369.47M | 1.11B | — | 174.7d |
| 46 | Missile Mastery IIHero | Boost damage caused by Missile Vehicle heroes | +10% | 418.83M | 418.83M | 1.26B | — | 204.5d |
| 47 | Fatal Strike IISquad 2 | Heroes in the squad cause a higher death rate of enemy units in world map PvP battles. | +5% | 104.44M | 104.44M | 314.12M | — | 111.1d |
| 48 | Assault Training IIISquad 3 | Boost the Attack for heroes in your squad | +5% | 104.44M | 104.44M | 314.12M | — | 111.1d |
| 49 | Precision Targeting IIHero | Missile Hero Attack Boost | +10% | 505.65M | 505.65M | 1.52B | — | 232.6d |
| 50 | Aircraft - Damage IAircraft Mastery | Boost damage caused by Aircraft heroes | +5% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 51 | Aircraft - Damage IIAircraft Mastery | Boost damage caused by Aircraft heroes | +5% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 52 | Missile Vehicle - Damage IMissile Mastery | Boost Damage caused by Missile Vehicle Heroes | +5% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 53 | Missile Vehicle - Damage IIMissile Mastery | Boost Damage caused by Missile Vehicle Heroes | +5% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 54 | Tank - Damage ITank Mastery | Boost damage caused by Tank heroes | +5% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 55 | Tank - Damage IITank Mastery | Boost damage caused by Tank heroes | +5% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 56 | Firepower BoostHero | Enhance damage inflicted by all heroes. | +10% | 550.48M | 550.48M | 1.65B | — | 255.9d |
| 57 | Fatal Strike ISiege to Seize | Commander causes a higher death rate of enemy units during PvP battles. | +5% | 562.11M | 562.11M | 1.69B | 19.1K | 137.9d |
| 58 | Weapons UpgradeHero | Attack boost for all heroes. | +10% | 609.99M | 609.99M | 1.83B | — | 278.6d |
| 59 | Aircraft - Attack IAircraft Mastery | Aircraft Hero Attack Boost | +7.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 60 | Aircraft - Attack IIAircraft Mastery | Aircraft Hero Attack Boost | +7.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 61 | Missile Vehicle - Attack IMissile Mastery | Missile Hero Attack Boost | +7.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 62 | Missile Vehicle - Attack IIMissile Mastery | Missile Hero Attack Boost | +7.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 63 | Tank - Attack ITank Mastery | Tank Hero Attack Boost | +7.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 64 | Tank - Attack IITank Mastery | Tank Hero Attack Boost | +7.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 65 | Fierce Assault IIISquad 3 | Boost the Attack for heroes in your squad during assaults on enemy Commander's Base. | +5% | 286.11M | 286.11M | 858.57M | — | 207.6d |
| 66 | Physical Suppression IIISquad 3 | Boost Physical Damage for heroes in your squad | +5% | 398.78M | 398.78M | 1.2B | — | 249.1d |
| 67 | Energy Barrage IIISquad 3 | Boost Energy Damage for heroes in your squad | +5% | 398.78M | 398.78M | 1.2B | — | 249.1d |
| 68 | Fatal Strike IIISquad 3 | Heroes in the squad cause a higher death rate of enemy units in world map PvP battles. | +5% | 560.33M | 560.33M | 1.68B | — | 298.9d |
| 69 | Aircraft Synergy - Damage IAircraft Mastery | In battle, for each Aircraft Hero deployed, the damage caused by all Aircraft Heroes in the squad is boosted. | +1% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 70 | Aircraft Synergy - Damage IIAircraft Mastery | In battle, for each Aircraft Hero deployed, the damage caused by all Aircraft Heroes in the squad is boosted. | +1% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 71 | Missile Vehicle Synergy - Damage IMissile Mastery | In battle, for each Missile Vehicle Hero deployed, the damage caused by all Missile Vehicle Heroes in the squad is boosted. | +1% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 72 | Missile Vehicle Synergy - Damage IIMissile Mastery | In battle, for each Missile Vehicle Hero deployed, the damage caused by all Missile Vehicle Heroes in the squad is boosted. | +1% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 73 | Tank Synergy - Damage ITank Mastery | In battle, for each Tank Hero deployed, the damage caused by all Tank Heroes in the squad is boosted. | +1% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 74 | Tank Synergy - Damage IITank Mastery | In battle, for each Tank Hero deployed, the damage caused by all Tank Heroes in the squad is boosted. | +1% | 224.08M | 224.08M | 672.47M | 9.4K | 119.6d |
| 75 | Aircraft Synergy - Attack IAircraft Mastery | In battle, for each Aircraft Hero deployed, the Attack of all Aircraft Heroes in the team is boosted | +1.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 76 | Aircraft Synergy - Attack IIAircraft Mastery | In battle, for each Aircraft Hero deployed, the Attack of all Aircraft Heroes in the team is boosted | +1.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 77 | Missile Vehicle Synergy - Attack IMissile Mastery | In battle, for each Missile Vehicle Hero deployed, the Attack of all Missile Vehicle Heroes in the team is boosted. | +1.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 78 | Missile Vehicle Synergy - Attack IIMissile Mastery | In battle, for each Missile Vehicle Hero deployed, the Attack of all Missile Vehicle Heroes in the team is boosted. | +1.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 79 | Tank Synergy - Attack ITank Mastery | In battle, for each Tank Hero deployed, the Attack of all Tank Heroes in the team is boosted | +1.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 80 | Tank Synergy - Attack IITank Mastery | In battle, for each Tank Hero deployed, the Attack of all Tank Heroes in the team is boosted | +1.5% | 448.16M | 448.16M | 1.34B | 18.8K | 239.2d |
| 81 | Attack Boost IT10 (Special Forces) | Unit base Attack increases | +2.39 | 4.05M | 4.05M | 11.9M | 1K | 24h |
| 82 | Attack Boost IIT10 (Special Forces) | Unit base Attack increases | +2.39 | 33.3M | 33.3M | 100.8M | 2.4K | 11.8d |
| 83 | Attack Boost IIIT10 (Special Forces) | Unit base Attack increases | +3.18 | 959.1M | 959.1M | 2.88B | 19K | 182.7d |
| 84 | Attack Boost ISpecial Forces | Unit base Attack increases | +2.39 | 20.85M | 20.85M | 62.8M | 3.2K | 7d |
| 85 | Attack Boost IISpecial Forces | Unit base Attack increases | +2.39 | 187.8M | 187.8M | 566.3M | 10.6K | 66.9d |
| 86 | Attack Boost IIISpecial Forces | Unit base Attack increases | +3.18 | 959.1M | 959.1M | 2.88B | 19K | 182.7d |
How this ranking works
Every bonus and cost here is pulled directly from the game's Tech Center data — nothing is estimated. “Best value” sorts by bonus gained per day of research time, the real bottleneck of the slowest permanent system in the game. Percentage nodes are ranked together; flat base-stat and unlock nodes (shaded) are listed after them because they're a different scale.
We rank relative value, not simulated battle damage — the exact damage formula (crit, mitigation) isn't public, so no honest tool can turn a research node into a hard damage number. Use this to decide what to queue next; use the Research Calculator for exact remaining costs and the Squad Builder for which heroes to field.